Size Guide
To determine your size, we advise that you measure the size of your finger. To ensure the ring fits comfortably, we suggest measuring your knuckle as well. Measure the string in millimetres with a ruler and choose the closest measurement to the chart below to identify your ring size.
EU size | Diameter | Circumference | US size* |
49 | 15.6 mm | 49 mm | 5 |
50 | 15.9 mm | 50 mm | 5.25 |
51 | 16.2 mm | 51 mm | 5.5 |
52 | 16.5 mm | 52 mm | 6 |
53 | 16.9 mm | 53 mm | 6.25 |
54 | 17.2 mm | 54 mm | 6.75 |
55 | 17.6 mm | 55 mm | 7.25 |
56 | 17.8 mm | 56 mm | 7.5 |
57 | 18.1 mm | 57 mm | 8 |
58 | 18.5 mm | 58 mm | 8.25 |
*US size - this is only approximate comparison to the EU size